<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LLM on Blog | Tomáš Tomeček</title>
		<link>https://blog.tomecek.net/tags/llm/</link>
		<description>Recent content in LLM on Blog | Tomáš Tomeček</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 01 Aug 2025 06:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://blog.tomecek.net/tags/llm/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Backporting upstream patches with Code Assistants</title>
				<link>https://blog.tomecek.net/post/backporting-with-coding-agents/</link>
				<pubDate>Fri, 01 Aug 2025 06:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/backporting-with-coding-agents/</guid>
				<description>&lt;p&gt;This is a follow-up to my previous post about &lt;a href=&#34;https://blog.tomecek.net/post/claude-code-july-2025/&#34;&gt;Claude Code&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;We are building a tool that can backport upstream git-commits into CentOS Stream autonomously using AI coding assistants.&lt;/p&gt;&#xA;&lt;img src=&#34;https://blog.tomecek.net/img/kaprun.jpg&#34; style=&#34;width: 640px;&#34;&gt;</description>
			</item>
			<item>
				<title>Lessons learned from running the Log Detective service</title>
				<link>https://blog.tomecek.net/post/lessons-learned-logdetective-service/</link>
				<pubDate>Fri, 07 Feb 2025 10:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/lessons-learned-logdetective-service/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://fedora-copr.github.io/posts/logdetective-explain&#34;&gt;Log Detective service is&#xA;live&lt;/a&gt; for more than&#xA;two weeks now. Running an LLM inference server in production is a challenge.&lt;/p&gt;&#xA;&lt;p&gt;We started with llama-cpp-python&amp;rsquo;s server initialy but &lt;a href=&#34;https://github.com/fedora-copr/logdetective/issues/108&#34;&gt;switched&lt;/a&gt; over to&#xA;llama-cpp server because of its parallel execution feature. I still need to&#xA;benchmark it to see how much speedup we are getting.&lt;/p&gt;&#xA;&lt;img src=&#34;https://blog.tomecek.net/img/moon.JPG&#34; alt=&#34;Night moon&#34; style=&#34;width: 640px;&#34;&gt;&#xA;&lt;p&gt;This blog post highlights a few common challenges you might face when operating an inference server.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Comparing llama-cpp and vllm in model serving</title>
				<link>https://blog.tomecek.net/post/comparing-llamacpp-vllm/</link>
				<pubDate>Fri, 01 Nov 2024 10:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/comparing-llamacpp-vllm/</guid>
				<description>&lt;p&gt;In Log Detective, we&amp;rsquo;re struggling with scalability right now. We are running&#xA;an LLM serving service in the background using llama-cpp. Since users will&#xA;interact with it, we need to make sure they&amp;rsquo;ll get a solid experience and won&amp;rsquo;t&#xA;need to wait minutes to get an answer. Or even worse, see nasty errors.&lt;/p&gt;&#xA;&lt;p&gt;What&amp;rsquo;s going to happen when 5, 15 or 10000 people try Log Detective service at&#xA;the same time?&lt;/p&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s start the research.&lt;/p&gt;&#xA;&lt;img src=&#34;https://blog.tomecek.net/img/autumn2024.JPG&#34; alt=&#34;Autumn in southern Moravia&#34; style=&#34;width: 640px;&#34;&gt;</description>
			</item>
			<item>
				<title>Generating first set of data for LogDetective using InstructLab</title>
				<link>https://blog.tomecek.net/post/generating-first-data-with-instructlab/</link>
				<pubDate>Thu, 19 Sep 2024 15:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/generating-first-data-with-instructlab/</guid>
				<description>&lt;p&gt;In the last blog (&lt;a href=&#34;https://blog.tomecek.net/post/logdetective-instructlab/&#34;&gt;Using InstructLab in Log Detective&lt;/a&gt;), we went through the installation and set&#xA;up process for InstructLab. The post finished with knowledge preparation. We&amp;rsquo;ll&#xA;continue with that and hopefully end this one with data generated by InstructLab.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.tomecek.net/img/fennel-flower.JPG&#34; alt=&#34;Fennel flower in our garden&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using InstructLab in Log Detective</title>
				<link>https://blog.tomecek.net/post/logdetective-instructlab/</link>
				<pubDate>Fri, 06 Sep 2024 12:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/logdetective-instructlab/</guid>
				<description>&lt;p&gt;We are going to continue in the Log Detective series:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://blog.tomecek.net/post/log-detective/&#34;&gt;Introducing Log Detective&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://blog.tomecek.net/post/logdetective-rhoai-cuda/&#34;&gt;Running logdetective on Red Hat OpenShift AI with CUDA&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://blog.tomecek.net/post/logdetective-ec2-cuda/&#34;&gt;Running logdetective on an EC2 VM with CUDA&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://blog.tomecek.net/post/running-logdetective-service-on-cuda-ec2/&#34;&gt;Running logdetective service in containers with CUDA on EC2&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;This time we&amp;rsquo;ll start exploring using &lt;a href=&#34;https://github.com/instructlab/&#34;&gt;InstructLab&lt;/a&gt; in the Log Detective infrastructure.&lt;/p&gt;&#xA;&lt;p&gt;In this first post, we&amp;rsquo;ll obtain InstructLab and start the exploration. We will&#xA;use the official RHEL AI container image that got recently released:&#xA;&lt;a href=&#34;https://www.redhat.com/en/about/press-releases/red-hat-enterprise-linux-ai-now-generally-available-enterprise-ai-innovation-production&#34;&gt;https://www.redhat.com/en/about/press-releases/red-hat-enterprise-linux-ai-now-generally-available-enterprise-ai-innovation-production&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.tomecek.net/img/eggplant-flower.JPG&#34; alt=&#34;Eggplant flower in our garden&#34;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Running logdetective service in containers with CUDA on EC2</title>
				<link>https://blog.tomecek.net/post/running-logdetective-service-on-cuda-ec2/</link>
				<pubDate>Thu, 15 Aug 2024 10:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/running-logdetective-service-on-cuda-ec2/</guid>
				<description>&lt;p&gt;This is a follow up to my previous post &lt;a href=&#34;https://blog.tomecek.net/post/logdetective-ec2-cuda/&#34;&gt;&amp;ldquo;Running logdetective on an EC2 VM&#xA;with CUDA&amp;rdquo;&lt;/a&gt;. Though this time, we&amp;rsquo;ll&#xA;run the service and do our first inference!&lt;/p&gt;&#xA;&lt;p&gt;From the previous post, we already have:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;All steps to create a Containerfile&lt;/li&gt;&#xA;&lt;li&gt;The EC2 VM with Tesla T4&lt;/li&gt;&#xA;&lt;li&gt;Podman set up&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Running logdetective on an EC2 VM with CUDA</title>
				<link>https://blog.tomecek.net/post/logdetective-ec2-cuda/</link>
				<pubDate>Tue, 30 Jul 2024 15:00:00 +0200</pubDate>
				<guid>https://blog.tomecek.net/post/logdetective-ec2-cuda/</guid>
				<description>&lt;p&gt;This is a followup to &lt;a href=&#34;https://blog.tomecek.net/post/logdetective-rhoai-cuda/&#34;&gt;my previous blog about running logdetective&lt;/a&gt; on RHOAI with CUDA.&lt;/p&gt;&#xA;&lt;p&gt;Here we&amp;rsquo;re starting with a fresh EC2 VM that has a nvidia GPU.&lt;/p&gt;&#xA;&lt;p&gt;We have two challenges ahead of us:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Storage&lt;/strong&gt;: CUDA takes a lot of space so we need to think ahead where we&amp;rsquo;ll store gigabytes of these binaries.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;GCC&lt;/strong&gt;: Right now CUDA support gcc from F39, while we have F40 as our host system.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;We&amp;rsquo;ll run a F39 container rootless with the graphroot stored on an external volume to address both issues.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
